| FLORIDA MOTOCROSS SERIES 2006 |
|---|
| Points Standings | | | | |
|
|---|
| Printed: | 05/22/06 | 10:38 am | | | Page 1 of 10
|
|---|
| 51cc Oil (stk) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 301 | | Chase Persichilli (8) | 180 |
|
| 2. | 22 | | Mathew Horrocks (7) | 175 |
|
| 3. | 65 | | Adam Duke (8) | 159 |
|
| 4. | 43 | | Joshua Petty (7) | 133 |
|
| 5. | 88 | | Garrett Boyd (6) | 93 |
|
| 6. | 23 | | Skylar Demuth (4) | 81 |
|
| 7. | 141 | | Parker Buckingham (2) | 31 |
|
| 8. | 159 | | Morgan Johnson (2) | 29 |
|
| 9. | 301/ | | Kaleb Costain (1) | 25 |
|
| 10. | 5 | | Dylan Wood (1) | 18 |
|
| 11. | 17 | | Adam Bestafka (1) | 16 |
|
| 12. | 77 | | Adam Johnson (1) | 16 |
|
| 13. | 28 | | Buddy Eubanks (1) | 12 |
|
| 51cc Stock (4-6) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 301 | | Chase Persichilli (8) | 175 |
|
| 2. | 22 | | Mathew Horrocks (7) | 156 |
|
| 3. | 133 | | Jordan Bailey (8) | 148 |
|
| 4. | 43 | | Joshua Petty (7) | 141 |
|
| 5. | 65 | | Adam Duke (8) | 134 |
|
| 6. | 8 | | Tyler Mogle (3) | 55 |
|
| 7. | 30 | | Chase Fasnacht (2) | 50 |
|
| 8. | 5 | | Dylan Wood (1) | 25 |
|
| 9. | 16 | | Brandon Jones (1) | 22 |
|
| 10. | 34 | | Logan Nance (1) | 18 |
|
| 11. | 17 | | Adam Bestafka (1) | 18 |
|
| 12. | 248 | | Dalton Paris (1) | 18 |
|
| 13. | 77 | | Adam Johnson (1) | 14 |
|
| 51cc Stock (7-9) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 10 | | Austin Winslow (7) | 162 |
|
| 2. | 22 | | Ramyller Alves (8) | 153 |
|
| 3. | 74 | | Zachary Eller (8) | 127 |
|
| 4. | 23 | | Skylar Demuth (8) | 126 |
|
| 5. | 188 | | Hunter Boyd (8) | 117 |
|
| 6. | 56 | | Robby Duke (8) | 103 |
|
| 7. | 147 | | Beau Dushane (7) | 90 |
|
| 8. | 171 | | Devin Culbreth (3) | 66 |
|
| 9. | 12 | | Matthew Patten (5) | 64 |
|
| 10. | 11 | | Jeremiah Cole (3) | 49 |
|
| 11. | 348 | | Austin Chism (5) | 40 |
|
| 12. | 95 | | Ryan Miller (2) | 40 |
|
| 13. | 314 | | Jesse Buchakjian (3) | 37 |
|
| 14. | 297 | | Cole Campbell (2) | 36 |
|
| 15. | 128 | | Stephen Gallagher (2) | 35 |
|
| 16. | 315 | | Austin Buchakjian (2) | 31 |
|
| 17. | 113 | | Yasnier Laureano (1) | 25 |
|
| 18. | 823 | | Alec Lopez (1) | 25 |
|
| 19. | 56 | | Zachary Robinson (1) | 22 |
|
| 20. | 481 | | Braden Meyer (1) | 20 |
|
| 21. | 31 | | Drew Swenson (1) | 20 |
|
| 22. | 24 | | Bret Guzzo (2) | 19 |
|
| 23. | 25 | | Ty Smith (1) | 18 |
|
| 24. | 111 | | Codey Shipman (2) | 18 |
|
| 25. | 20 | | Zachary Martin (1) | 14 |
|
| 26. | 397 | | Zachary Weiner (1) | 14 |
|
| 27. | 3 | | Dylan Coe (2) | 12 |
|
| 28. | 21 | | Dillon Guttridge (1) | 8 |
|
| 29. | 626 | | Trevor Brown (1) | 7 |
|
| 30. | 11 | | David Hulker (1) | 7 |
|
| 31. | 80 | | Jarred Landes (1) | 6 |
|
| 32. | 7 | | Jared Galan (1) | 5 |
|
| 33. | 2 | | Curtis Reiman (1) | 5 |
|
| 51cc Open (4-9) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 74 | | Zachary Eller (8) | 160 |
|
| 2. | 22 | | Ramyller Alves (8) | 156 |
|
| 3. | 23 | | Skylar Demuth (8) | 139 |
|
| 4. | 56 | | Robby Duke (8) | 116 |
|
| 5. | 147 | | Beau Dushane (7) | 114 |
|
| 6. | 133 | | Jordan Bailey (8) | 104 |
|
| 7. | 111 | | Codey Shipman (8) | 97 |
|
| 8. | 22 | | Mathew Horrocks (5) | 78 |
|
| 9. | 171 | | Devin Culbreth (3) | 75 |
|
| 10. | 315 | | Austin Buchakjian (2) | 39 |
|
| 11. | 314 | | Jesse Buchakjian (3) | 39 |
|
| 12. | 297 | | Cole Campbell (2) | 38 |
|
| 13. | 11 | | Jeremiah Cole (2) | 33 |
|
| 14. | 30 | | Chase Fasnacht (2) | 31 |
|
| 15. | 23 | | Hunter Teichlib (1) | 25 |
|
| 16. | 31 | | Drew Swenson (1) | 25 |
|
| 17. | 24 | | Bret Guzzo (2) | 23 |
|
| 18. | 25 | | Ty Smith (1) | 22 |
|
| 19. | 113 | | Yasnier Laureano (1) | 22 |
|
| 20. | 3 | | Dylan Coe (2) | 20 |
|
| 21. | 12 | | Matthew Patten (2) | 19 |
|
| 22. | 56 | | Zachary Robinson (1) | 18 |
|
| 23. | 188 | | Hunter Boyd (1) | 16 |
|
| 24. | 397 | | Zachary Weiner (1) | 16 |
|
| 25. | 21 | | Dillon Guttridge (1) | 14 |
|
| 26. | 248 | | Dalton Paris (1) | 13 |
|
| 27. | 80 | | Jarred Landes (1) | 11 |
|
| 28. | 11 | | David Hulker (1) | 10 |
|
| 29. | 823 | | Alec Lopez (1) | 10 |
|
| 30. | 48 | | Mason Davis (1) | 9 |
|
| 31. | 7 | | Jared Galan (1) | 6 |
|
| 65cc Beg | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 678 | | Nick Howell (8) | 172 |
|
| 2. | 188 | | Hunter Boyd (7) | 125 |
|
| 3. | 128 | | Stephen Gallagher (8) | 124 |
|
| 4. | 714 | | David Stradi (7) | 123 |
|
| 5. | 121 | | Jacob Burcroff (6) | 117 |
|
| 6. | 12 | | Kyle Martin (7) | 112 |
|
| 7. | 18 | | Nicholas Schneider (5) | 107 |
|
| 8. | 11 | | Matthew Brethauer (7) | 101 |
|
| 9. | 711 | | Michael Stradi (7) | 90 |
|
| 10. | 12 | | Matthew Patten (5) | 70 |
|
| 11. | 69 | | Chandler Fritzius (5) | 64 |
|
| 12. | 22 | | Aj Sowerby (2) | 50 |
|
| 13. | 314 | | Jesse Buchakjian (3) | 43 |
|
| 14. | 315 | | Austin Buchakjian (2) | 29 |
|
| 15. | 708 | | Trevor Boyles (1) | 25 |
|
| 16. | 124 | | Bradford Young (1) | 22 |
|
| 17. | 16 | | James Mclinton (1) | 14 |
|
| 18. | 7 | | Joey Gibbs (1) | 14 |
|
| 19. | 11 | | Jack Zuver (1) | 13 |
|
| 20. | 80 | | Jarred Landes (1) | 12 |
|
| 21. | 165 | | Jared Minton (1) | 12 |
|
| 22. | 26 | | Josh Theus (1) | 11 |
|
| 23. | 500 | | Richard Williamson (1) | 9 |
|
| 24. | 269 | | Austin Carew (1) | 8 |
|
| 25. | 8 | | Drew Williams (1) | 7 |
|
| 65cc (10-11) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 100 | | Nathan Wirth (8) | 194 |
|
| 2. | 29 | | Devon Viera (8) | 136 |
|
| 3. | 44 | | Corey Balko (6) | 125 |
|
| 4. | 920 | | Ck Douglas (6) | 118 |
|
| 5. | 7 | | Kempton Shipman (7) | 112 |
|
| 6. | 7 | | Alex Patapis (6) | 102 |
|
| 7. | 819 | | Joey Keel (5) | 87 |
|
| 8. | 1 | | David Macfarlane (3) | 64 |
|
| 9. | 37 | | Cameron Fasnacht (2) | 33 |
|
| 10. | 737 | | Jett Johnson (1) | 25 |
|
| 11. | 464 | | Travis Ingram (1) | 22 |
|
| 12. | 704 | | Jake Anders (1) | 18 |
|
| 13. | 004 | | Brandon Moore (1) | 16 |
|
| 14. | 521 | | Joshua Hyde (1) | 16 |
|
| 15. | 548 | | Kyle Henthorn (1) | 15 |
|
| 16. | 9/ | | Jacob Ecker (1) | 14 |
|
| 65cc Open (7-11) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 29 | | Devon Viera (8) | 125 |
|
| 2. | 53 | | Brandon Walsh (8) | 123 |
|
| 3. | 57 | | Jonathan Freeborough (8) | 122 |
|
| 4. | 920 | | Ck Douglas (6) | 116 |
|
| 5. | 44 | | Corey Balko (6) | 112 |
|
| 6. | 16 | | Daniel Abel (8) | 107 |
|
| 7. | 991 | | Ronnie Spirk (8) | 99 |
|
| 8. | 819 | | Joey Keel (5) | 84 |
|
| 9. | 92 | | Adam Cianciarulo (3) | 75 |
|
| 10. | 91 | | Alan Stricker (4) | 73 |
|
| 11. | 232 | | Zach Duchaine (3) | 69 |
|
| 12. | 128 | | Kevin Steele (3) | 67 |
|
| 13. | 199 | | Zachary Sanders (6) | 65 |
|
| 14. | 7 | | Kempton Shipman (4) | 61 |
|
| 15. | 110 | | Bryson Turner (4) | 60 |
|
| 16. | 912 | | Travis Shipman (4) | 49 |
|
| 17. | 2 | | Justin Burcroff (3) | 43 |
|
| 18. | 121 | | Jacob Burcroff (3) | 41 |
|
| 19. | 60 | | Tyler Fritzius (4) | 33 |
|
| 20. | 37 | | Cameron Fasnacht (2) | 31 |
|
| 21. | 454 | | Dalton Myers (1) | 22 |
|
| 22. | 520 | | Jamey Wright (2) | 21 |
|
| 23. | 464 | | Travis Ingram (1) | 20 |
|
| 24. | 71 | | Chandler Jenkins (2) | 16 |
|
| 25. | 004 | | Brandon Moore (1) | 14 |
|
| 26. | 124 | | Bradford Young (1) | 13 |
|
| 27. | 315 | | Austin Buchakjian (2) | 10 |
|
| 28. | 678 | | Nick Howell (1) | 10 |
|
| 29. | 7/ | | Brett Smith (1) | 8 |
|
| 30. | 118 | | Bobby Harner (1) | 8 |
|
| 31. | 314 | | Jesse Buchakjian (2) | 7 |
|
| 32. | 24 | | Jason Morello (2) | 7 |
|
| 33. | 8 | | Justin Sorrell (1) | 4 |
|
| 34. | 708 | | Trevor Boyles (1) | 4 |
|
| 35. | 269 | | Austin Carew (1) | 3 |
|
| 36. | 46 | | Philip Maier (1) | 3 |
|
| 37. | 521 | | Joshua Hyde (1) | 1 |
|
| 85cc Beg | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 62 | | Felipe Dealmeida (8) | 177 |
|
| 2. | 65 | | Curtis Rogers (8) | 156 |
|
| 3. | 18 | | Anthony Burns (7) | 143 |
|
| 4. | 2 | | Bryson Taylor (7) | 118 |
|
| 5. | 169 | | Ryan Kincaid (6) | 100 |
|
| 6. | 66 | | Colby Pierce (7) | 93 |
|
| 7. | 20 | | Robert Brethauer (7) | 82 |
|
| 8. | 07 | | Eric Reynolds (6) | 82 |
|
| 9. | 126 | | Colton Thomas (6) | 75 |
|
| 10. | 22 | | Aj Sowerby (3) | 72 |
|
| 11. | 627 | | Sebastian Kelley (5) | 69 |
|
| 12. | 17 | | Michael Lofton (5) | 62 |
|
| 13. | 226 | | Juddsen Mobley (6) | 53 |
|
| 14. | 136 | | Daniel Jacobs (5) | 49 |
|
| 15. | 41 | | Peter Clement (3) | 39 |
|
| 16. | 124 | | Bradford Young (2) | 26 |
|
| 17. | 414 | | Levi Lemirond (1) | 25 |
|
| 18. | 4 | | Rob Davidson (1) | 25 |
|
| 19. | 3 | | Christopher Michaelis (1) | 25 |
|
| 20. | 34/ | | Frank Polly (2) | 23 |
|
| 21. | 19 | | Lewis Riley (1) | 20 |
|
| 22. | 3 | | Ryan Freeman (3) | 19 |
|
| 23. | 7 | | Brooke Medowell (1) | 14 |
|
| 24. | 34 | | Joshua Zuver (1) | 14 |
|
| 25. | 12 | | Marcel Laurens (1) | 12 |
|
| 26. | 188 | | Justin Litcher (1) | 11 |
|
| 27. | 208 | | Jd Shifflet (1) | 10 |
|
| 28. | 525 | | Tristan Hyde (1) | 10 |
|
| 29. | 910 | | Tony Romano (1) | 9 |
|
| 30. | 12 | | Marcel Lourens (1) | 8 |
|
| 31. | 16 | | James Mclinton (1) | 7 |
|
| 32. | 00 | | Chad Fizer (1) | 7 |
|
| 33. | 17 | | Ben Lewis (1) | 4 |
|
| 85cc (7-11) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 100 | | Nathan Wirth (8) | 189 |
|
| 2. | 853 | | Justin Morgan (8) | 116 |
|
| 3. | 9 | | Jeremy Winslow (7) | 113 |
|
| 4. | 28 | | Hunter Davis (6) | 90 |
|
| 5. | 77 | | Andrew Patrick (8) | 87 |
|
| 6. | 63 | | Tyler Meyer (8) | 85 |
|
| 7. | 66 | | Dalton Cox (8) | 77 |
|
| 8. | 44 | | Corey Balko (6) | 76 |
|
| 9. | 29 | | Devon Viera (8) | 73 |
|
| 10. | 454 | | Dalton Myers (3) | 72 |
|
| 11. | 76 | | Clifford Sanders (6) | 70 |
|
| 12. | 53 | | Brandon Walsh (8) | 68 |
|
| 13. | 920 | | Ck Douglas (6) | 65 |
|
| 14. | 819 | | Joey Keel (4) | 64 |
|
| 15. | 145 | | Luke Spates (3) | 60 |
|
| 16. | 7 | | Alex Patapis (6) | 59 |
|
| 17. | 733 | | Brinsley Dyess (7) | 48 |
|
| 18. | 2 | | Justin Burcroff (5) | 47 |
|
| 19. | 1 | | David Macfarlane (3) | 44 |
|
| 20. | 52 | | Ryan Spade (5) | 40 |
|
| 21. | 540 | | Cody Miller (2) | 38 |
|
| 22. | 118 | | Bobby Harner (2) | 31 |
|
| 23. | 737 | | Jett Johnson (1) | 25 |
|
| 24. | 323 | | Ryan Pappas (1) | 22 |
|
| 25. | 21 | | Rj Hampshir (1) | 20 |
|
| 26. | 486 | | Ryan Litcher (1) | 20 |
|
| 27. | 91 | | Alan Stricker (3) | 20 |
|
| 28. | 704 | | Jake Anders (1) | 18 |
|
| 29. | 17 | | Austin Avery (1) | 16 |
|
| 30. | 341 | | Austin Cole (3) | 15 |
|
| 31. | 10 | | Nicholas Guessford (1) | 15 |
|
| 32. | 004 | | Brandon Moore (1) | 13 |
|
| 33. | 64 | | Tyler Goins (2) | 13 |
|
| 34. | 311 | | Austin Collins (2) | 13 |
|
| 35. | 228 | | Joshua Wincott (1) | 12 |
|
| 36. | 32 | | Devin Landry (1) | 7 |
|
| 37. | 911 | | Alex Gomez (1) | 5 |
|
| 38. | 26 | | Raymond Johnson (2) | 4 |
|
| 39. | 223 | | Matthew Degrosi (1) | 3 |
|
| 85cc (12-13) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 6 | | Wilfredo Guzman (7) | 143 |
|
| 2. | 02 | | C Alexander Spade (8) | 136 |
|
| 3. | 105 | | Cody Gitzen (8) | 123 |
|
| 4. | 34 | | Michael Dreisbach (8) | 102 |
|
| 5. | 514 | | Andrew Stocker (5) | 96 |
|
| 6. | 57 | | Christopher Mcglynn (6) | 84 |
|
| 7. | 886 | | Brandon Mellies (7) | 83 |
|
| 8. | 77 | | George Warren (5) | 80 |
|
| 9. | 24 | | Anthony Zaffino (4) | 74 |
|
| 10. | 79 | | Joey Stradi, Jr (7) | 73 |
|
| 11. | 5 | | Robert Devonald Batt (5) | 70 |
|
| 12. | 26 | | Cody Warner (8) | 68 |
|
| 13. | 89 | | Kyle Goerke (5) | 67 |
|
| 14. | 1 | | Damon Walker (3) | 67 |
|
| 15. | 149 | | Nick Schaaf (6) | 66 |
|
| 16. | 239 | | David Abel, Jr (5) | 59 |
|
| 17. | 510 | | Glen Theobald (5) | 54 |
|
| 18. | 313 | | Jeremy Gitzen (4) | 51 |
|
| 19. | 12 | | Justin Starling (2) | 50 |
|
| 20. | 524 | | Luis Chacin (4) | 45 |
|
| 21. | 101 | | Taylor Ditzian (3) | 45 |
|
| 22. | 2 | | Henry Camejo, Jr (4) | 44 |
|
| 23. | 50 | | Zackary Riggins (3) | 42 |
|
| 24. | 91 | | Casey Smith (3) | 34 |
|
| 25. | 241 | | Mikey Morello (2) | 29 |
|
| 26. | 50 | | Cody Beaumont (1) | 25 |
|
| 27. | 56 | | Matthew Creasy (1) | 25 |
|
| 28. | 31 | | Kory Keylon (1) | 20 |
|
| 29. | 19/ | | Marcus Nilsen (1) | 20 |
|
| 30. | 911 | | Cody Smith (1) | 18 |
|
| 31. | 412 | | Kalen Forrest Fitzpatrick (1) | 13 |
|
| 32. | 13 | | Johnny Rogan (1) | 10 |
|
| 33. | 424 | | Kyle Matjazic (1) | 6 |
|
| 34. | 64 | | Donald Janorsky (1) | 4 |
|
| 35. | 69 | | Cj Ruggero (1) | 2 |
|
| 85cc (14-15) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 153 | | Robby Renner (8) | 197 |
|
| 2. | 97 | | Tanner Duncan (8) | 158 |
|
| 3. | 65 | | Justin Duncan (7) | 139 |
|
| 4. | 21x | | Matthew Esola (8) | 133 |
|
| 5. | 10 | | Xavier Acosta (7) | 128 |
|
| 6. | 74 | | Liam Flanagan (4) | 65 |
|
| 7. | 39 | | Chris Mcbride (3) | 60 |
|
| 8. | 633 | | Mike Montalto (3) | 53 |
|
| 9. | 305 | | Austin Addison (3) | 50 |
|
| 10. | 166 | | Casey Smith (2) | 36 |
|
| 11. | 91 | | Addison Morgan (2) | 34 |
|
| 12. | 521 | | Kyle Balla (2) | 33 |
|
| 13. | 442 | | Mike Ross (1) | 25 |
|
| 14. | 191/ | | Cody Cleveland (1) | 20 |
|
| 15. | 234 | | Matthew Johnson (1) | 10 |
|
| Super Mini (10-15) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 153 | | Robby Renner (8) | 171 |
|
| 2. | 02 | | C Alexander Spade (8) | 142 |
|
| 3. | 105 | | Cody Gitzen (8) | 119 |
|
| 4. | 21x | | Matthew Esola (8) | 111 |
|
| 5. | 633 | | Mike Montalto (8) | 108 |
|
| 6. | 811 | | Roberto Castillo (8) | 107 |
|
| 7. | 89 | | Kyle Goerke (5) | 106 |
|
| 8. | 10 | | Xavier Acosta (6) | 80 |
|
| 9. | 57 | | Christopher Mcglynn (6) | 72 |
|
| 10. | 1 | | Damon Walker (4) | 68 |
|
| 11. | 74 | | Liam Flanagan (5) | 67 |
|
| 12. | 391 | | Lucas Crespi (3) | 58 |
|
| 13. | 514 | | Andrew Stocker (4) | 53 |
|
| 14. | 39 | | Chris Mcbride (3) | 48 |
|
| 15. | 12 | | Justin Starling (2) | 47 |
|
| 16. | 191/ | | Cody Cleveland (3) | 44 |
|
| 17. | 5 | | Robert Devonald Batt (3) | 42 |
|
| 18. | 101 | | Taylor Ditzian (3) | 36 |
|
| 19. | 305 | | Austin Addison (2) | 29 |
|
| 20. | 510 | | Glen Theobald (3) | 25 |
|
| 21. | 27 | | Zackery M. Freeberg (1) | 25 |
|
| 22. | 166 | | Casey Smith (2) | 20 |
|
| 23. | 99 | | Michael Clarke (1) | 18 |
|
| 24. | 91 | | Addison Morgan (2) | 17 |
|
| 25. | 911 | | Cody Smith (1) | 15 |
|
| 26. | 08 | | Nick Dicuia (1) | 15 |
|
| 27. | 52 | | Ryan Spade (1) | 15 |
|
| 28. | 521 | | Kyle Balla (2) | 15 |
|
| 29. | 45 | | Colt Moody (1) | 12 |
|
| 30. | 77 | | James Johnson (1) | 12 |
|
| 31. | 19/ | | Marcus Nilsen (1) | 11 |
|
| 32. | 486 | | Ryan Litcher (1) | 9 |
|
| 33. | 13 | | Johnny Rogan (1) | 7 |
|
| 34. | 16 | | Justin Mick (1) | 5 |
|
| 35. | 234 | | Matthew Johnson (1) | 5 |
|
| 36. | 71 | | Ryan Burns (1) | 3 |
|
| Youth 125/big Wheel 12-15 | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 312 | | Michael Miles (8) | 159 |
|
| 2. | 31 | | Jimmy Page (7) | 149 |
|
| 3. | 275 | | Dalton Yingling (8) | 146 |
|
| 4. | 14 | | Josh Talmadge (6) | 128 |
|
| 5. | 81 | | Nicholas Taylor (8) | 125 |
|
| 6. | 191/ | | Cody Cleveland (7) | 107 |
|
| 7. | 132 | | Tyler Macmillan (8) | 103 |
|
| 8. | 721 | | Jon Cone, Jr (7) | 88 |
|
| 9. | 738 | | Brandon Westberry (8) | 87 |
|
| 10. | 311 | | Josh Persichilli (8) | 72 |
|
| 11. | 310 | | Doug Boehmer (8) | 69 |
|
| 12. | 348 | | Mike Torres (4) | 60 |
|
| 13. | 391 | | Lucas Crespi (3) | 52 |
|
| 14. | 89 | | Kyle Goerke (2) | 41 |
|
| 15. | 638 | | Derek Hall (3) | 38 |
|
| 16. | 115 | | Travis Turner (7) | 36 |
|
| 17. | 811 | | Roberto Castillo (5) | 35 |
|
| 18. | 24 | | Jesse Freeman (2) | 33 |
|
| 19. | 823 | | Alvin Lopez (2) | 30 |
|
| 20. | 381 | | Sean Fowler (3) | 26 |
|
| 21. | 155 | | Colten Maynard (1) | 25 |
|
| 22. | 633 | | Mike Montalto (4) | 24 |
|
| 23. | 116 | | Nicholas Skalecki (2) | 21 |
|
| 24. | 165 | | Max Shuttleworth (1) | 18 |
|
| 25. | 74 | | Liam Flanagan (3) | 17 |
|
| 26. | 305 | | Austin Addison (5) | 15 |
|
| 27. | 91 | | Ryan Szabo (1) | 15 |
|
| 28. | 21 | | Dalton Guttridge (2) | 15 |
|
| 29. | 12 | | Justin Starling (1) | 15 |
|
| 30. | 08 | | Nick Dicuia (1) | 14 |
|
| 31. | 349 | | Kenneth C Hill Jr (2) | 14 |
|
| 32. | 442 | | Mike Ross (1) | 13 |
|
| 33. | 45 | | Adam Barmichael (3) | 13 |
|
| 34. | 50 | | Dustin Solovitch (1) | 13 |
|
| 35. | 14 | | Brien Devillo (1) | 10 |
|
| 36. | 1 | | Damon Walker (1) | 10 |
|
| 37. | 12 | | Derek Quin (2) | 9 |
|
| 38. | 99 | | Michael Clarke (1) | 8 |
|
| 39. | 716 | | Justin Hines (1) | 7 |
|
| 40. | 525 | | Bryan Beidleman (1) | 6 |
|
| 41. | 124 | | Eddie Young (2) | 5 |
|
| 42. | 01 | | Kyle Vibbert (1) | 4 |
|
| 43. | 16 | | Justin Mick (1) | 1 |
|
| 44. | 8 | | Eddie Clark (1) | 1 |
|
| Youth 16-24 (125-open) | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 118 | | Ryan Vold (8) | 159 |
|
| 2. | 1 | | Cameron Doyle (8) | 152 |
|
| 3. | 67 | | Bradley Bernier (7) | 149 |
|
| 4. | 382 | | Travis Bikowicz (7) | 91 |
|
| 5. | 126 | | Michael Morgan (5) | 85 |
|
| 6. | 719 | | Stephen Plank (5) | 75 |
|
| 7. | 3 | | Trevor Barker (5) | 66 |
|
| 8. | 374 | | Ricky Conley (3) | 65 |
|
| 9. | 91 | | Brian Taylor (6) | 57 |
|
| 10. | 42 | | John Mcconnell (3) | 56 |
|
| 11. | 44 | | Billy Brighton (2) | 50 |
|
| 12. | 15 | | Ryan Jessip (4) | 46 |
|
| 13. | 332 | | Matthew Pedrero (3) | 42 |
|
| 14. | 59 | | Jerimiah Brighton (2) | 36 |
|
| 15. | 789 | | Scott Garritson (2) | 35 |
|
| 16. | 12/ | | Michael Smith (3) | 34 |
|
| 17. | 398 | | Zachary Fiorina (2) | 33 |
|
| 18. | 6 | | Taylor Mcdonald (2) | 27 |
|
| 19. | 397 | | James Walker (2) | 25 |
|
| 20. | 12 | | Derek Quin (2) | 22 |
|
| 21. | 02 | | Michael Schwartz (1) | 20 |
|
| 22. | 118/ | | Cole Studstill (1) | 20 |
|
| 23. | 536 | | Sean Dougan (2) | 18 |
|
| 24. | 114 | | Nick Doyle (2) | 18 |
|
| 25. | 504 | | Donald Solley (1) | 18 |
|
| 26. | 122 | | Philip Hewett (2) | 17 |
|
| 27. | 27 | | David Hagins (1) | 15 |
|
| 28. | 200 | | Bernardo Hidalgo (2) | 15 |
|
| 29. | 504 | | Justin Williams (1) | 15 |
|
| 30. | 204 | | Pat Pixley (2) | 14 |
|
| 31. | 19 | | Billy Nelson (1) | 13 |
|
| 32. | 186 | | Brad Garritson (1) | 13 |
|
| 33. | 79 | | Paul Bouchard (1) | 11 |
|
| 34. | 695 | | Jim Kooienga (1) | 11 |
|
| 35. | 876 | | Russell Clay (1) | 11 |
|
| 36. | 350 | | Samuel Maritato (1) | 10 |
|
| 37. | 492 | | Jarel Bermudez (1) | 10 |
|
| 38. | 121 | | Ryan Mistal (1) | 10 |
|
| 39. | 11 | | Patrick Dacey (1) | 10 |
|
| 40. | 768 | | Ian Hewett (1) | 9 |
|
| 41. | 1 | | Matthew Clark (1) | 8 |
|
| 42. | 776 | | Thomas Tegtmeier (1) | 8 |
|
| 43. | 205 | | Jason Wood (1) | 7 |
|
| 44. | 261 | | Sean Johnson (1) | 6 |
|
| 45. | 210 | | Bubba Lee (1) | 6 |
|
| 46. | 13 | | Kirk Dorsch (1) | 2 |
|
| 47. | 846 | | Tyler Mattson (1) | 1 |
|
| 125cc Beg. | | | | |
|
| Pos. | # | District ID | Name (attended) | Points |
|
| 1. | 114 | | Austin Frizzell (8) | 173 |
|
| 2. | 314 | | Austin Thomas (8) | 158 |
|
| 3. | 597 | | John Shrewesbury (8) | 113 |
|
| 4. | 383 | | Kyle Ribb (8) | 98 |
|
| 5. | 187 | | Aaron Wynn (8) | 96 |
|
| 6. | 23 | | Mike Henry Jr (8) | 94 |
|
| 7. | 069 | | Ed Brethauer (6) | 78 |
|
| 8. | 14 | | Austin Geck (6) | 74 |
|
| 9. | 54 | | Justin Robinson (6) | 72 |
|
| 10. | 72 | | Brendan Riley (8) | 63 |
|
| 11. | 6 | | Bobby Goodman (4) | 60 |
|
| 12. | 56 | | James Reynolds (3) | 51 |
|
| 13. | 51 | | Jared Anspaugh (3) | 50 |
|
| 14. | 316 | | Aaron Garcia (4) | 48 |
|
| 15. | 98 | | Jason Morrison (3) | 46 |
|
| 16. | 490 | | Trevor Baxter (3) | 42 |
|
| 17. | 3 | | Alex Jones (3) | 41 |
|
| 18. | 420 | | Adam Iddings (5) | 40 |
|
| 19. | 31 | | Tim Persichilli (2) | 39 |
|
| 20. | 3 | | Colin Proctor (2) | 37 |
|
| 21. | 611 | | Eric Gibbs (2) | 32 |
|
| 22. | 414 | | Jeffrey Kingree (2) | 29 |
|
| 23. | 28 | | Derek Key (1) | 25 |
|
| 24. | 304 | | Ricky Studer (1) | 25 |
|
| 25. | 29 | | Rachel Brown (1) | 25 |
|
| 26. | 26 | | Jeffrey Pigott (1) | 20 |
|
| 27. | 124 | | Eddie Young (2) | 18 |
|
| 28. | 418 | | Steven Martin (1) | 18 |
|
| 29. | 25 | | Chuck Jacobs (1) | 18 |
|
| 30. | 11 | | Patrick Dacey (1) | 18 |
|
| 31. | 34 | | Brandon Burns (3) | 17 |
|
| 32. | 48 | | Robert Strenth (3) | 16 |
|
| 33. | 54 | | Austin Zuver (1) | 16 |
|
| 34. | 14 | | Kyle Saley (1) | 15 |
|
| 35. | 103 | | Ryan Harper (1) | 15 |
|
| 36. | 312 | | Josh Ford (1) | 13 |
|
