Home > Scores > MX #6

MX #6
Motocross World
Bithlo, FL
March 5, 2006

250/Open A              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Marcus Pedrero 332 KTM 1 1 50  
250/Open B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Quinton Bigelow 90 HON 2 1 50 10
2 Jesse Britt 109 HON 1 2 47 5
3 Michael Hall 115 YAM 4 3 45 4
4 Casey Schue 133 HON 5 5 43 3
5 Beau Craft 179 YAM 3 8 41 2
6 Mike Morgan 126 SUZ 8 4 40  
7 Robert Nunn 23 YAM 7 7 39  
8 Josh Shaffer 33 KTM 9 6 38  
9 Tyler Coscia 642 YAM 6 DNF 18.5  
125 B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Mike Ross 442 SUZ 1 1 50 10
2 Nick Kortessis 243 HON 2 2 47 5
3 Robert Moody 40 YAM 5 4 45 4
4 Shane Hoskins 151 YAM 4 5 43 3
5 Michael Hall 115 YAM 7 3 41 2
6 Josh Merritt 555 YAM 6 6 40  
7 Casey Schue 244 HON 8 7 39  
8 Matt Pedrero 332 KAW 3 DNF 19  
250/Open C              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Nick Villegas 41 KAW 2 1 50 10
2 Joey Petruzzell 730 HON 1 2 47 5
3 Joshua Norell 21 Unk 4 3 45 4
4 James Auxier 316 HON 3 5 43 3
5 Todd Gwynn 91 SUZ 6 4 41 2
6 Mike Kalanko 711 KTM 7 6 40  
7 Mike Swartz 195 HON 8 7 39  
8 Eric Reilly 382 SUZ 10 8 38  
9 James Gallo 282 SUZ 9 11 37  
10 Zach Baker 343 HON 5 15 36  
11 Greg Bolen 75c HON 12 9 35  
12 Jamie Hutchins 126 SUZ 11 10 34  
13 Joseph Tillman 509 YAM 13 12 33  
14 Robert Foote 98 HON 14 13 32  
15 Sam Nasrallah 145 YAM 15 14 31  
16 Kevin Witkowski 522 HON 16 16 30  
17 Gary Hutchison 9 KAW 17 17 29  
125 C              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Travis Kortessis 24 HON 1 1 50 10
2 Michael Feeley 28 SUZ 2 2 47 5
3 Justin Pyecha 17 KAW 4 3 45 4
4 Scott Brownlow 121 YAM 3 4 43 3
5 Jonathon Peterson 416 SUZ 5 5 41 2
6 Ryan Bohley 9 HON 7 8 40  
7 Matthew Mcgookey 231 KTM 11 6 39  
8 Clayton Beatty 15 YAM 8 10 38  
9 Cody Koester 119 YAM 10 9 37  
10 Kevin Nesbitt 125 Link 9 15 36  
11 Trent Hinkle 202 YAM 13 12 35  
12 Jay Kirchner 186 HON 6 20 34  
13 Joshua Norell 21 Link 20 7 33  
14 Kirk Dorsch 131 KAW 15 13 32  
15 Brandon Ealy 99 YAM 14 14 31  
16 Steven Killen 887 HON 12 16 30  
17 Thomas Walters 827 YAM 18 11 29  
18 Bryce Griffin 38 KAW 17 17 28  
19 Derek Winship 463 HON 16 18 27  
20 Beau Adkins 81 SUZ 21 19 26  
21 Chris Shelters 225 YAM 19 DNF 12.5  
22 Austin Broome 27 SUZ DNF DNF 0  
4-Stroke              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Quinton Bigelow 90 HON 1 1 50  
2 Michael Hall 115 YAM 3 2 47  
3 Al Matarazzo Jr 729 HON 2 3 45  
4 Amanda Thomas 756 HON 5 4 43  
5 Mike Kalanko 711 KTM 4 5 41  
+25              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Marcus Pedrero 332 KTM 1 1 50  
2 Beau Craft 179 HON 2 2 47  
3 Eric Braun 811 HON 3 3 45  
4 Joel Gregor 341 SUZ 5 4 43  
5 Robert Moody 40 YAM 4 7 41  
6 Josh Merritt 555 YAM 6 8 40  
7 Brent Driscoll 301 HON 10 6 39  
8 Mike Swartz 195 HON 7 9 38  
9 Bevin Carroll 17 HON 8 10 37  
10 Kevin Wright 355 YAM 9 11 36  
11 Al Matarazzo 901 HON DNF 5 17.5  
+30              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Eric Braun 811 HON 1 1 50  
2 Joel Gregor 341 SUZ 2 2 47  
3 Brent Driscoll 301 HON 3 3 45  
4 Joey Petruzzell 730 HON 5 4 43  
5 David Hall 251 PLR 4 5 41  
6 Mike Gwynn 90 HON 6 7 40  
7 Todd Gwynn 91 SUZ 8 6 39  
8 James Gallo 282 SUZ 7 9 38  
9 Greg Bolen 75c HON 9 8 37  
10 Mike Badaiarnenti 151 HON 10 10 36  
+35              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Eric Braun 811 HON 1 1 50  
2 Ed Higgins 32 HON 2 2 47  
3 Robert Westerman 14 HON 3 3 45  
4 Grady Trubenbach 16 SUZ 4 4 43  
5 Jerry Ciccone 232 YAM DNF DNF 0  
+40              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Ed Higgins 2 HON 2 1 50  
2 Al Matarazzo 1 HON 3 2 47  
3 Bob Kiesel 62 HON 1 4 45  
4 Tommy Knapp. Jr 426 HON 4 3 43  
5 Gary Emerson 921 Kaw 5 5 41  
6 Mike Gwynn 90 HON 6 6 40  
7 Dana Dipaolo 5 Hon 8 7 39  
8 David Hal! 251 PLR 7 10 38  
9 Ed Garlin 72 HON 12 8 37  
10 Jim Eadgett 24 SUZ 11 9 36  
11 Dare Jones 751 YAM 10 13 35  
12 Mike Badaiarnenti 151 HON 13 12 34  
13 Rob Garrett 10 HON 9 DNF 16.5  
14 Greg Lamb 555 HON DNF 11 16  
+45              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Bob Kiesel 62 HON 2 1 50  
2 David Johnson 3a YAM 1 2 47  
3 Robert Westerman 14 HON 3 3 45  
4 Ed Garlin 72 HON 4 4 43  
5 Gary Emerson 921 KAW 7 5 41  
6 Mike Toner 191 Unk 9 6 40  
7 Greg Lamb 555 HON 6 9 39  
8 Glenn Davis 73 YAM 10 8 38  
9 Dave Jones 754 YAM 8 11 37  
10 Bevin Carroll 17 HON 13 7 36  
11 . Randy Griffin 755 KAW 11 10 35  
12 Buddy Martin 32 HON 12 12 34  
13 John Collins 255 HON 15 13 33  
14 Conrod Eigenman 12a YAM 5 DNF 16  
15 Jim Badgett 24 SUZ 14 DNF 15.5  
+35 C (No Jump)              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Robertson Arnold 3c YAM 2 1 50 10
2 Philip Alford 112 HON 1 2 47 5
3 Dale Bair 29 HON 4 3 45 4
4 James Rowland 23 HON 3 4 43 3
5 Sam Nasrallah 145 YAM 5 5 41 2
6 Kevin Witkowski 522 HON 7 6 40  
7 Kevin Carr 143 YAM 6 7 39  
8 Brian Beatty 149 YAM 8 8 38  
Youth 16-24              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Mike Morgan 126 SUZ 2 1 50  
2 Jesse Britt 109 HON 1 2 47  
3 Shane Hoskins 151 YAM 5 3 45  
4 Al Matarazzo Jr 729 HON 4 4 43  
5 Nick Kortessis 243 HON 3 8 41  
6 Robert Nunn 23 YAM 7 5 40  
7 Matt Pedrero 332 KAW 6 7 39  
8 Nick Villegas 41 KAW 8 6 38  
9 Josh Shaffer 33 KTM 9 9 37  
10 Kirk Dorsch 13 KAW 11 10 36  
11 Bryce Griffin 38 KAW 12 11 35  
12 Michael Hall 115 YAM 10 DNF 17  
Youth 13-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Mike Ross 442 SUZ 1 1 50  
2 Travis Kortessis 24 HON 3 2 47  
3 Scott Browniow 12 YAM 2 3 45  
4 Michael Feeley 2 SUZ 4 4 43  
5 Jonathon Peterson 416 SUZ 5 5 41  
Women              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Amanda Thomas 756 HON 1 1 50  
2 Jenelle Walters 104 YAM 2 2 47  
3 Daeci Carr 377 YAM 4 3 45  
4 Devon Brady 52 YAM 3 4 43  
Super Mini              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Kevin Abood 142 YAM 2 1 50  
2 Matt Johnson 41 SUZ 1 2 47  
3 Tyler Goins 64 HON 4 3 45  
4 Travis Jamieson 9 SUZ 3 4 43  
5 Hunter Taylor 14 KAW 6 5 41  
6 Judson Prusia 122 SUZ 5 DNF 20  
7 Branson Blake 7 HON 7 DNF 19.5  
8 Dallas Blake 410 HON 8 DNF 19  
9 Tyler Thornton 47 SUZ DNF DNF 0  
85cc 12-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Cole Champagne 153 SUZ 1 1 50  
2 Kevin Abood 142 YAM 2 3 47  
3 Matt Johnson 41 SUZ 4 2 45  
4 Travis Jamieson 9 SUZ 3 4 43  
5 Hunter Taylor 14 KAW 7 5 41  
6 Aaron Ross 15 YAM 6 6 40  
7 Joshua Ciccone 74 YAM 5 DNF 19.5  
8 Dallas Blake 410 HON DNF DNF 0  
85cc 7-11              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jacob Ecker 9 KTM 1 1 50  
2 Tyler Gains 64 HON 3 3 47  
3 Jeffrey Browniow 6 YAM 4 4 45  
4 Kevin Ray 10 HON 2 7 43  
5 Judson Prusia 122 SUZ 5 5 41  
6 Griffin Prusia 23 SUZ 6 6 40  
7 Austin Collins 311 KAW 13 2 39  
8 Cole Collier 58 KAW 9 8 38  
9 Hayden Taylor 11 KAW 8 10 37  
10 Bryson Taylor 12 KAW 7 11 36  
11 Ryan Emerson 4 KAW 12 9 35  
12 Blake Robinson 321 HON 10 12 34  
13 Colby Pierce 66 KAW 11 13 33  
14 Branson Blake 7 HON DNF DNF 0  
65cc 10-11              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jacob Ecker 9 KTM 1 1 50  
2 Jeffrey Brownlow 6 KAW 2 2 47  
3 Alex Patapis 71 KTM 3 3 45  
4 Dustin Keeler 245 SUZ 5 4 43  
5 Clayton Edmondson 4 KAW 4 6 41  
6 Nathan Ealy 26 SUZ 8 5 40  
7 Branson Blake 411 HON 6 DNF 19.5  
8 Nick Wannick 1 SUZ 7 DNF 19  
65 Mod 7-11              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Chandler Jenkins 71/ KTM 2 1 50  
2 Justin Fletcher 21 SUZ 1 3 47  
3 Tyler Fritzius 60 KTM 3 2 45  
4 Collin Campbell 83 SUZ 4 6 43  
5 Alex Patapis 71 KTM 7 4 41  
6 Robert Foote. Jr 98 KAW 5 7 40  
7 Tyler Retzer 2 SUZ 8 5 39  
8 Cody Redfern 4 SUZ 6 8 38  
65cc 7-9              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Chandler Jenkins 711 KTM 2 1 50  
2 Justin Fletcher 21 SUZ 1 3 47  
3 Tyler Fritzius 60 KTM 4 2 45  
4 Cody Redfern 4/ SUZ 5 5 43  
5 Tyler Retzer 2 SUZ 7 4 41  
6 Nicholas Barrett 12 KTM 6 7 20  
7 Collin Campbell 83 SUZ 3 10 19  
8 Chandler Fritzius 69 KIM 11 6 18  
9 Robert Foote. Jr 98 KAW 9 8 17  
10 Wesley Carr 96 KAW 10 9 16  
11 Ethan Dickson 121 KAW 8 11 15  
Woods              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Buddy Martin 32 HON 1 2 50  
2 Kevin Wright 355 YAM 2 3 47  
3 James Rowland 23 HON 3 4 45  
4 Randy Griffin 8 KAW DNF 1 41.5  
Super Vintage              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Kevin Wright 355 YAM 1 1 50  
2 Allan Santor 15 Unk 2 2 47  
3 Dale Senn 79 YAM 3 DNF 45  
Vintage              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Ed Higgins 79 Unk 1 1 50  
Quad A              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Erik Emanuelson 9 HON 2 2 50  
2 Devin Heimes 1 HON 4 1 47  
3 Kyle Mcculloch 713 HON 1 5 45  
4 Nathan Weaver 53 YAM 3 4 43  
5 Chris Williams 88 HON 5 3 41  
Quad B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Lyndon Thacker 86 HON 2 4 50 10
2 Cody Watt 4 HON 1 5 47 5
3 Tony Harrell 211 Unk 6 1 45 4
4 Shawn Collister 116 YAM 5 2 43 3
5 Bryant Coker 15 HON 4 3 41 2
6 Carlos Pellitero 541 YAM 8 6 40  
7 Charles Williams 55 HON 7 8 39  
8 Eric Hermelbracht 3 YAM 9 7 38  
9 Joey Merrier 38 HON 10 9 37  
10 Steven Phillips 481 HON 12 10 36  
11 Lenny Lewis 84 Unk 11 DNF 17.5  
12 Brad Gorgen 114 HON 3 DQ 17  
13 Marcus Cerepani 14 YAM DNF DNF 0  
Quad C              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Matthew Van Riel 16 HON 2 1 50 10
2 Jessica Doherty 13 HON 1 3 47 5
3 Brian Evans 87 HON 3 2 45 4
4 Dorian Thomas 11 KAW 4 4 43 3
5 Mike Walker 17 HON 5 7 41 2
6 Robert Rodgers 84 YAM 7 6 40  
7 Brett Jones 65 YAM 6 9 39  
8 Rick Drepianta 52 SUZ 8 10 38  
9 Jose Genes 18 YAM 14 5 37  
10 Jarad Nichols 51 HON 11 8 36  
11 Jody Conley 8 HON 9 11 35  
12 Cory Collins 256 HON 10 13 34  
13 Gene Shaw 521 SUZ 13 12 33  
14 Darren Mckay 1 YAM 15 14 32  
15 Troy Bragg 7 SUZ 12 DNF 15.5  
16 Wesley Shaw 701 HON DNF DNF 0  
+35 Quad Men              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Joey Merrier 38 HON 1 1 50  
2 Brett Jones 65 YAM 2 2 47  
3 Jeff Davis 195 KAW 3 3 45  
4 David Hall 251 PLR 5 4 43  
5 Steven Phillips 481 HON 4 6 41  
6 Jack M. Kirchner 261 YAM 6 5 40  
7 Bill Naber 68 YAM DNF DNF 0  
Quad Women              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Melissa Walker 36 HON 2 2 50  
2 Jessica Doherty 13 HON 1 1 47  
Quad 13-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Neal Mcgrath 30 HON 1 1 50  
2 Casey Mckibben   HON 2 2 47  
3 Blake Patterson 96 Unk 3 3 45  
4 Dustin Gray   Link 4 4 43  
Quad 7-12              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Samantha Cheetham 19 COB 1 1 50  
2 Chris Hamm 23 Link 2 2 47  
3 Jorden Pregi 5 Link 3 3 45  
4 Cutter Davis 20 Unk 4 4 43  
Peewee Oil 4-6              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Joshua Pety 43 KTM     50  
2 Joseph Jacobs 747 KTM 2 3 47  
3 Ethan Tillman 4 KTM 4 2 45  
4 Adam Duke 65 KTM 3 4 43  
5 Austin Dickson 31c YAM 6 5 41  
6 Kayleigh Roszel 259 SUZ 5 6 40  
Peewee Mod 4-6              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Robby Duke 56 KTM 1 1 50  
2 Nicholas Barrett 12 KTM 2 2 47  
3 Colton Eigenmann 100a KTM 3 3 45  
Peewee 7-9              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Robby Duke 56 KTM 1 1 50  
2 Jay Maffia 65/ KTM 2 2 47  
Peewee 4-6              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Joshua Pety 43 KTM 2 1 50  
2 Colton Eigenmann 100a KTM 1 2 47  
3 Adam Duke 65 KTM 4 3 45  
4 Ethan Tillman 4 KTM 3 4 43  
Youth Quad 4-8              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Connor Depianta 911 Unk 2 1 50  
2 Cutter Davis 20 Unk 1 3 47  
3 Trent Walker 7 Unk DNF 2 22.5  

Home > Scores > MX #6